Active Members
Below is a list of all NEFA members whose memberships are currently active.
There are 378 Active Members
| Member Name | NEFA # | Exp Date |
| Adolph, Luke | 1114 | 12/31/2010 |
| Ala, Aaron | 931 | 12/31/2010 |
| Allen, Andy | 1356 | 12/31/2010 |
| Allen, Matt | 76 | 12/31/2017 |
| Anderson, Brian | 1262 | 12/31/2010 |
| Andrews, Mike D. | 781 | 12/31/2010 |
| Antosik, Brett | 1334 | 12/31/2010 |
| Arminio, Matthew | 1374 | 12/31/2010 |
| Arnall, Bradley | 374 | 12/31/2010 |
| Arnold, Mark | 845 | 12/31/2010 |
| Asselin, Adam | 1362 | 12/31/2010 |
| Aubin, Matt | 1202 | 12/31/2010 |
| Aucoin, Greg | 1121 | 12/31/2010 |
| Bailey, Brett | 1260 | 12/31/2010 |
| Barber, Anthony T. J. | 325 | 12/31/2014 |
| Barden, Joshua | 850 | 12/31/2010 |
| Bariloni, Titan | 1184 | 12/31/2010 |
| Barnett, Patrick | 925 | 12/31/2012 |
| Bayer, Jasin | 868 | 12/31/2010 |
| Bayer, Kristi | 957 | 12/31/2010 |
| Beaulieu, James | 1003 | 12/31/2010 |
| Bechtel, Doug | 498 | 12/31/2012 |
| Belhumeur, Rick | 591 | 12/31/2010 |
| Benoit, Richard | 756 | 12/31/2010 |
| Benson, Angela | 1351 | 12/31/2010 |
| Best, Andy | 1298 | 12/31/2010 |
| Best, Doug | 1370 | 12/31/2010 |
| Betts, Jonathan | 996 | 12/31/2010 |
| Binkney, Daniel | 1384 | 12/31/2010 |
| Blackwell-Tompkins , Michael "Dusty" | 1294 | 12/31/2010 |
| Blakeney, Jimmy | 1321 | 12/31/2010 |
| Blanding, Ryan | 1292 | 12/31/2010 |
| Boliver, David | 605 | 12/31/2010 |
| Bolton, Chris | 1170 | 12/31/2010 |
| Borelli, John | 724 | 12/31/2010 |
| Borelli, Marcy | 1182 | 12/31/2010 |
| Bottcher, Andrew | 1404 | 12/31/2010 |
| Bouffard, Jim | 1125 | 12/31/2010 |
| Boutilier, Murray | 1299 | 12/31/2010 |
| Boutin, Donald | 881 | 12/31/2010 |
| Boutin, Wendy | 1198 | 12/31/2010 |
| Boys, Gabriel | 750 | 12/31/2010 |
| Brazauskas, Derek | 1123 | 12/31/2010 |
| Breslin, Sean | 848 | 12/31/2010 |
| Brinster, Lesli | 935 | 12/31/2010 |
| Brinster, Steve | 689 | 12/31/2010 |
| Brooks, Robert | 1363 | 12/31/2010 |
| Brougham, Brittany | 1171 | 12/31/2010 |
| Brougham, Travis | 1172 | 12/31/2010 |
| Brunelle, Ryan | 378 | 12/31/2010 |
| Buono, Matt | 697 | 12/31/2010 |
| Burdett, Robert | 1300 | 12/31/2010 |
| Burgdorfer, Ryan | 1347 | 12/31/2010 |
| Burnham, Howard | 1049 | 12/31/2010 |
| Burtt, Keith | 952 | 12/31/2010 |
| Bush, Brendan | 1335 | 12/31/2010 |
| Butler, Jeremy | 1199 | 12/31/2010 |
| Byrne, Christopher | 827 | 12/31/2010 |
| Cahill, Jeff | 674 | 12/31/2010 |
| Callaghan, Doug | 1401 | 12/31/2010 |
| Carinha, Frank | 1348 | 12/31/2010 |
| Carr, Chris | 1130 | 12/31/2010 |
| Carroll, Mike | 500 | 12/31/2010 |
| Carter, Brian | 1345 | 12/31/2010 |
| Carter, David | 1336 | 12/31/2010 |
| Cass, Tyler | 910 | 12/31/2010 |
| Chamberlain, Charles | 1357 | 12/31/2010 |
| Charron, Peter | 1358 | 12/31/2010 |
| Clark, Michael | 1236 | 12/31/2010 |
| Clifford, Matthew D. | 1337 | 12/31/2010 |
| Cline, Kenji | 1163 | 12/31/2010 |
| Coats, Daver | 207 | 12/31/2010 |
| Cohen, Matt | 1349 | 12/31/2010 |
| Colby, Chris | 1364 | 12/31/2010 |
| Conant, Jeff | 971 | 12/31/2010 |
| Connell, Josh | 465 | 12/31/2010 |
| Connell, Michael | 386 | 12/31/2010 |
| Connell, Nick | 1272 | 12/31/2010 |
| Conroy, James | 1238 | 12/31/2010 |
| Cooper, Jeff | 1331 | 12/31/2010 |
| Cooper, Whit | 1076 | 12/31/2010 |
| Corvigno, Greg | 1350 | 12/31/2010 |
| Cowperthwait, Bobby | 698 | 12/31/2010 |
| Curcio, Sean | 1301 | 12/31/2010 |
| Cutler, Craig | 656 | 12/31/2010 |
| Dakai, Brian | 1339 | 12/31/2010 |
| Davidson, Clayton | 883 | 12/31/2010 |
| Davis, Jerel | 264 | 12/31/2010 |
| Davis, Michael | 1403 | 12/31/2010 |
| DeAngelis, Matt | 833 | 12/31/2010 |
| DeMello, Adam | 1385 | 12/31/2010 |
| DeSalvo, Doug | 928 | 12/31/2010 |
| Desch, Dan | 83 | 12/31/2010 |
| Desrosiers, Jenilee | 1273 | 12/31/2010 |
| DeWitt, Andrew | 1248 | 12/31/2010 |
| Dickison, John | 474 | 12/31/2010 |
| Dietrich, Troy | 1322 | 12/31/2010 |
| Direnzo, Robert | 1035 | 12/31/2010 |
| Ditter, Stephen | 153 | 12/31/2015 |
| Dodge, Adam | 1221 | 12/31/2010 |
| Dodge, Steve | 659 | 12/31/2010 |
| Dombek, Mark | 852 | 12/31/2010 |
| Dore, Jason | 1050 | 12/31/2010 |
| Ducharme, Jay | 85 | 12/31/2015 |
| Dunlap, Benjamin | 924 | 12/31/2010 |
| Dunne, Bill | 1016 | 12/31/2010 |
| Dunne, Billy | 1017 | 12/31/2010 |
| Duquette, Andrew | 1323 | 12/31/2010 |
| Duquette, Matthew | 1324 | 12/31/2010 |
| Dussault, Michael | 151 | 12/31/2010 |
| Edwards, Angela | 1368 | 12/31/2010 |
| Eng, Heather | 1101 | 12/31/2010 |
| Enman, Bob | 150 | 12/31/2010 |
| Enman, Kyle | 214 | 12/31/2010 |
| Ertman, Dr. Doug | 393 | 12/31/2010 |
| Evans, Everett | 110 | 12/31/2015 |
| Fasciolo, Adam | 156 | 12/31/2010 |
| Feely, John Scooter | 17 | 12/31/2012 |
| Feeney, Rob | 1396 | 12/31/2010 |
| Ferm, Bob | 1393 | 12/31/2010 |
| Fissel, John | 959 | 12/31/2010 |
| Fitzgerald, Norman | 655 | 12/31/2010 |
| Flager, Dann | 757 | 12/31/2010 |
| Flores, Juano | 1038 | 12/31/2010 |
| Foster, Joel | 1206 | 12/31/2010 |
| Franchi, Sean | 219 | 12/31/2010 |
| Frothingham, David | 901 | 12/31/2010 |
| Gaffney, Michael | 1365 | 12/31/2010 |
| Gagne, Chris | 789 | 12/31/2010 |
| Gagne, Nick | 1397 | 12/31/2010 |
| Gagnon, Roger | 800 | 12/31/2010 |
| Gara, Joe | 1359 | 12/31/2010 |
| Gary, Kenneth | 1157 | 12/31/2010 |
| Gerbrands, Chuck | 961 | 12/31/2010 |
| Germain, Robert | 1390 | 12/31/2010 |
| Gerry, Jonathan | 1075 | 12/31/2010 |
| Giampapa, John | 1293 | 12/31/2010 |
| Gierka, Gene | 1302 | 12/31/2010 |
| Gifford, Jake | 1352 | 12/31/2010 |
| Goodman, Adam | 709 | 12/31/2010 |
| Gordon, Jonathan | 1386 | 12/31/2010 |
| Graham, Jason | 1196 | 12/31/2010 |
| Graustein, Arthur | 788 | 12/31/2010 |
| Graves, Tim | 1173 | 12/31/2010 |
| Griskus, Tim | 1149 | 12/31/2010 |
| Guissi, Katie | 1325 | 12/31/2010 |
| Gyori, Pete | 1382 | 12/31/2010 |
| Hall, Chad | 1192 | 12/31/2010 |
| Harrington, Brian | 1131 | 12/31/2010 |
| Harris, Brad | 1388 | 12/31/2010 |
| Hart, John | 628 | 12/31/2012 |
| Hartwell, Darren | 283 | 12/31/2010 |
| Hartwell, Joy | 14 | 12/31/2010 |
| Hartwell, Steve | 3 | 12/31/2010 |
| Hartwell, Wesley | 282 | 12/31/2010 |
| Healy, Sean | 1086 | 12/31/2010 |
| Heenan, Matthew | 1042 | 12/31/2010 |
| Hess, Pete | 902 | 12/31/2010 |
| Hetu, Pat | 1399 | 12/31/2010 |
| Hinkley, Greg | 115 | 12/31/2010 |
| Hoey, David | 938 | 12/31/2010 |
| Hoke, Kylie | 1268 | 12/31/2010 |
| Holman, Jason | 1378 | 12/31/2010 |
| Holmes, Dr. Todd | 1011 | 12/31/2010 |
| Holmgren, Charlie | 1046 | 12/31/2010 |
| Holmgren, Graydon | 1333 | 12/31/2010 |
| Hopkins, John | 1169 | 12/31/2010 |
| Hovestadt, Ed | 940 | 12/31/2010 |
| Hovestadt, Joy | 942 | 12/31/2010 |
| Howard, Scott | 664 | 12/31/2010 |
| Hudson, Rachel | 1303 | 12/31/2010 |
| Hulme, Erica | 1092 | 12/31/2010 |
| Hutchins, Pete | 1225 | 12/31/2010 |
| Iannello, Marco | 851 | 12/31/2010 |
| James, David | 1120 | 12/31/2010 |
| Jellis, Zachary | 1255 | 12/31/2010 |
| Jiardini, Tim | 912 | 12/31/2010 |
| Johannsson, Magnus | 1380 | 12/31/2010 |
| Johnen, Joshua | 1405 | 12/31/2010 |
| Johnson, Brendan | 1379 | 12/31/2010 |
| Johnson, Dave | 7 | 12/31/2014 |
| Johnson, Jason | 468 | 12/31/2010 |
| Johnson, Taylor | 1258 | 12/31/2010 |
| Jones, David | 118 | 12/31/2010 |
| Jones, Paco | 1256 | 12/31/2010 |
| Kaplan, Eric | 703 | 12/31/2010 |
| Kapushinski, Tim | 1174 | 12/31/2010 |
| Kaulius, Justin | 1402 | 12/31/2010 |
| Keidel, Christian | 1371 | 12/31/2010 |
| Kendall, Mike | 1246 | 12/31/2010 |
| Kennedy, Phil | 11 | 12/31/2010 |
| Kernan, Michael | 1091 | 12/31/2010 |
| Kevorkian, Eric | 1304 | 12/31/2010 |
| Kilpatrick, John | 992 | 12/31/2010 |
| King, Nicky | 1234 | 12/31/2010 |
| Kirby, Ben | 1000 | 12/31/2010 |
| Konefal, Blaze | 920 | 12/31/2010 |
| Konkel, Patrick | 1305 | 12/31/2010 |
| Kozaka, Amanda | 1346 | 12/31/2010 |
| Kozaka, Jeff | 1052 | 12/31/2010 |
| Kozicki, Brian | 797 | 12/31/2010 |
| Kriewald, Will | 804 | 12/31/2010 |
| Kurtz, Greg | 914 | 12/31/2010 |
| Kuszewski, Bernie | 1187 | 12/31/2010 |
| Kuszewski, Micki | 1340 | 12/31/2010 |
| Lacwasan, Leo | 1306 | 12/31/2010 |
| Ladroga, John | 755 | 12/31/2010 |
| LaFlamme, Patrick | 1307 | 12/31/2010 |
| LaForce, Shaun | 865 | 12/31/2010 |
| Lane, James | 412 | 12/31/2010 |
| Laterreur, Jeffrey | 994 | 12/31/2010 |
| Laterreur, Michael | 773 | 12/31/2010 |
| Lemieux, Tyler | 1406 | 12/31/2010 |
| Lewis, Anne | 995 | 12/31/2010 |
| Livermore, Matthew | 784 | 12/31/2010 |
| Long, Christopher | 690 | 12/31/2010 |
| Lord, Kevin | 681 | 12/31/2010 |
| Lyman, Dakota | 1309 | 12/31/2010 |
| Lyman, Guy | 1164 | 12/31/2010 |
| Lyman, Paul | 1279 | 12/31/2010 |
| Lyman, Phelan | 1281 | 12/31/2010 |
| Lyman, Sunni | 1282 | 12/31/2010 |
| Lynch, Bryan W. | 1310 | 12/31/2010 |
| MacLean, Alan | 1218 | 12/31/2010 |
| MacWilliams, Bill | 12 | 12/31/2010 |
| Mallar, Marielle | 728 | 12/31/2011 |
| Mallar, Scott | 677 | 12/31/2011 |
| Manni, Troy | 1115 | 12/31/2010 |
| Manolo, Marvin | 1369 | 12/31/2010 |
| Marcus, Coleman | 1132 | 12/31/2010 |
| Marcus, Daniel | 520 | 12/31/2010 |
| Marro, Matt | 1360 | 12/31/2010 |
| Martin, Chris | 1197 | 12/31/2010 |
| Martin, Danielle | 1398 | 12/31/2010 |
| Martin, Mike | 294 | 12/31/2010 |
| Martinez, Ruzbin | 1391 | 12/31/2010 |
| Mattioli, Michael | 296 | 12/31/2010 |
| Maurer, Eric | 1165 | 12/31/2010 |
| Mayone, Christopher | 990 | 12/31/2011 |
| McErlean, Maureen | 1023 | 12/31/2010 |
| McGahey, Adam | 734 | 12/31/2010 |
| McGrail, Matt | 1308 | 12/31/2010 |
| McHale, Dave | 572 | 12/31/2010 |
| McQuade, Seth | 1311 | 12/31/2010 |
| Medeiros, Matt | 1240 | 12/31/2010 |
| Mergemekes, Chris | 1383 | 12/31/2010 |
| Misuraca, Samuel | 1241 | 12/31/2010 |
| Molitoris, Karl | 732 | 12/31/2010 |
| Montgomery, John | 1227 | 12/31/2010 |
| Moore, Aaron | 1341 | 12/31/2010 |
| Moorer, John | 1372 | 12/31/2010 |
| Morin, Michael | 766 | 12/31/2010 |
| Mourad, David | 615 | 12/31/2010 |
| Mucciarone, John | 723 | 12/31/2010 |
| Mullen, Shawn | 1018 | 12/31/2010 |
| Murphy, Mike | 1102 | 12/31/2010 |
| Nakamoto, Daniel | 739 | 12/31/2010 |
| Nelson, Jonathan | 1361 | 12/31/2010 |
| Nevius, Peter | 979 | 12/31/2010 |
| Newman, Bill | 180 | 12/31/2010 |
| Nickel, Jack | 547 | 12/31/2010 |
| Nierzwicki, Tom | 618 | 12/31/2010 |
| Niu, Ken | 767 | 12/31/2010 |
| Norcross, Bret | 1381 | 12/31/2010 |
| O'Connell, Eric | 1332 | 12/31/2010 |
| O'Reilly, John | 933 | 12/31/2010 |
| Ottenberg, Mark | 1326 | 12/31/2010 |
| Ouellet, Dan | 300 | 12/31/2010 |
| Parker, Ben | 805 | 12/31/2010 |
| Payzant, Ryan | 1139 | 12/31/2010 |
| Pearson, James | 1330 | 12/31/2010 |
| Person, Bill | 1395 | 12/31/2010 |
| Phillips, Donnie | 1220 | 12/31/2010 |
| Piaseczny, Chris | 855 | 12/31/2010 |
| Picard, Bob | 1106 | 12/31/2010 |
| Pierce, Heather | 1312 | 12/31/2010 |
| Polenski, Mike | 1327 | 12/31/2010 |
| Polur, Joshua | 478 | 12/31/2010 |
| Powell, Andrew | 1133 | 12/31/2010 |
| Powell, Cary | 1043 | 12/31/2010 |
| Powers, Jason | 809 | 12/31/2010 |
| Prendergast, Jeff | 429 | 12/31/2010 |
| Proud, Joe | 24 | 12/31/2010 |
| Rappeport, Joshua | 1181 | 12/31/2010 |
| Rashaw, Paul | 1005 | 12/31/2010 |
| Rathbun, James | 1313 | 12/31/2010 |
| Redd, Sandy | 1098 | 12/31/2010 |
| Reinhold, James | 1367 | 12/31/2010 |
| Richardson, Dave | 1084 | 12/31/2010 |
| Roberts, Phillip | 1394 | 12/31/2010 |
| Rodenhizer, John | 1328 | 12/31/2010 |
| Rodgers, Ryan | 1314 | 12/31/2010 |
| Rodrigues, Abel | 1160 | 12/31/2010 |
| Rosa, Alan | 1118 | 12/31/2010 |
| Rounds, Kevin | 1060 | 12/31/2010 |
| Roy, Kory | 1338 | 12/31/2010 |
| Saimond, Mike | 815 | 12/31/2010 |
| Sanderson, Brent | 71 | 12/31/2012 |
| Schepis, Mark | 1315 | 12/31/2010 |
| Selders, Scott | 949 | 12/31/2010 |
| Serpliss, Dave | 1316 | 12/31/2010 |
| Serpliss, Jonathan | 1264 | 12/31/2010 |
| Serpliss, Matt | 1217 | 12/31/2010 |
| Shrum, Christopher | 1207 | 12/31/2010 |
| Sinnock, Les | 522 | 12/31/2011 |
| Smith, Drew | 313 | 12/31/2010 |
| Smith, Robert | 1353 | 12/31/2010 |
| Smith, Stosh | 1343 | 12/31/2010 |
| Smith, Timothy | 574 | 12/31/2010 |
| Solbo, Steven | 873 | 12/31/2010 |
| Soleng, Bard | 673 | 12/31/2010 |
| Solomon, Trenton | 1344 | 12/31/2010 |
| Southwick, Jason | 5 | 12/31/2010 |
| Spring, Jeff | 1259 | 12/31/2010 |
| Stansfield, Gary | 816 | 12/31/2010 |
| Steffen, Kraig | 101 | 12/31/2011 |
| Stevens, Benjamin | 1387 | 12/31/2010 |
| Stevens, Kyle | 1400 | 12/31/2010 |
| Stewart, Bill | 782 | 12/31/2010 |
| Stidham, David | 400 | 12/31/2010 |
| Strauss, Frank | 1354 | 12/31/2010 |
| Striar, Steven | 73 | 12/31/2011 |
| Stroika, Aaron | 991 | 12/31/2010 |
| Stroika, Matt | 456 | 12/31/2010 |
| Stroika, Samuel | 904 | 12/31/2010 |
| Sullivan, Paul | 1107 | 12/31/2010 |
| Sweat, James | 1297 | 12/31/2010 |
| Taskar, Dustin | 1377 | 12/31/2010 |
| Tatro, Rob | 635 | 12/31/2010 |
| Tavolacci, Gregg | 1176 | 12/31/2010 |
| Tavolacci, Jeff | 1177 | 12/31/2010 |
| Thomas, Matt | 485 | 12/31/2010 |
| Thompson, Brian | 763 | 12/31/2010 |
| Thresher, Jeremy | 1317 | 12/31/2010 |
| Thresher, Nate | 1318 | 12/31/2010 |
| Timm, Steve | 1290 | 12/31/2010 |
| Tivnan, Erin | 1280 | 12/31/2010 |
| Tolvanen, Peter | 779 | 12/31/2010 |
| Toothaker, Jason | 1291 | 12/31/2010 |
| Townsend, David | 1068 | 12/31/2010 |
| Trujillo, Manuel | 1375 | 12/31/2010 |
| Tserpes, John | 934 | 12/31/2010 |
| Tumicki, Steven | 369 | 12/31/2010 |
| Urso, Mark | 1271 | 12/31/2010 |
| Valis, Mark | 1245 | 12/31/2010 |
| Van Nest, Gregory | 1295 | 12/31/2010 |
| Vanderveer, Peter S. | 1319 | 12/31/2010 |
| Vardin, Stephen | 1342 | 12/31/2010 |
| Vermynck, John | 861 | 12/31/2010 |
| Verrochi, Mark | 1269 | 12/31/2010 |
| Vescovi, Derek | 1392 | 12/31/2010 |
| Viglas, Stephen | 1373 | 12/31/2010 |
| Vilmorin, Phil | 495 | 12/31/2011 |
| Walker, Rob | 670 | 12/31/2010 |
| Walker, Steve | 669 | 12/31/2010 |
| Walsh, Eric | 1366 | 12/31/2010 |
| Walsh, Timothy | 248 | 12/31/2010 |
| Webb, Chris | 919 | 12/31/2010 |
| White, David | 74 | 12/31/2010 |
| White, Justin | 1108 | 12/31/2010 |
| Whitten, Adam | 1355 | 12/31/2010 |
| Wiechowski, Jeff | 1112 | 12/31/2010 |
| Wilkes, Darren | 1376 | 12/31/2010 |
| Wilkins, Jon | 1320 | 12/31/2010 |
| Williams, Rick | 4 | 12/31/2017 |
| Williston, John | 1286 | 12/31/2010 |
| Wills, Jim | 951 | 12/31/2010 |
| Wilson, Chris | 1219 | 12/31/2010 |
| Wintrob, Greg | 819 | 12/31/2010 |
| Withrow, Dean | 554 | 12/31/2013 |
| Wollner, David S. | 198 | 12/31/2015 |
| Woodcock, Jeff | 1389 | 12/31/2010 |
| Wooten, Andrew | 939 | 12/31/2012 |
| Yaskis, Joseph | 836 | 12/31/2010 |
| Young, Chris | 1329 | 12/31/2010 |
| Zadareky, Ted | 1034 | 12/31/2010 |
| Zipkin, Jeff | 1013 | 12/31/2010 |
| Zorovich, Michael | 1203 | 12/31/2010 |


